Won 2 straight
Last win: beat Titans 24β20 on Sun, Sep 20
Next: Mon, Sep 28 at Bears, 7:15 PM CDT on ESPN
5 days since their last win, currently 2β0 and 1st in the NFC East. The full schedule and every result is below.
Updated 9:51 AM ET.
Won 2 straight
Last win: beat Titans 24β20 on Sun, Sep 20
Next: Mon, Sep 28 at Bears, 7:15 PM CDT on ESPN
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | W 24β22 | |
| 2 | Sun, Sep 20 | W 24β20 | |
| 3 | Mon, Sep 28 | 7:15 PM CDT on ESPN | |
| 4 | Sun, Oct 4 | 1:00 PM EDT on FOX | |
| 5 | Sun, Oct 11 | 2:30 PM GMT+1 on NFL Net | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on CBS | |
| 7 | Mon, Oct 26 | 8:15 PM EDT on ESPN | |
| 8 | Sun, Nov 1 | 8:20 PM EST on NBC | |
| 9 | Sun, Nov 8 | 1:00 PM EST on FOX | |
| 10 | Bye week | ||
| 11 | Sun, Nov 22 | 4:25 PM EST on CBS | |
| 12 | Thu, Nov 26 | 3:30 PM CST on FOX | |
| 13 | Sun, Dec 6 | 2:05 PM MST on FOX | |
| 14 | Sun, Dec 13 | 1:00 PM EST on FOX | |
| 15 | Sat, Dec 19 | 5:00 PM EST on FOX | |
| 16 | Thu, Dec 24 | 8:15 PM EST on Prime Video | |
| 17 | Sun, Jan 3 | 5:20 PM PST on NBC | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
The Eagles beat the Titans 24β20 on Sun, Sep 20, which leaves them 2β0 and 1st in the NFC East. The counter has sat at 5 days since. That is 2 straight. They visit the Bears on Mon, Sep 28 at 7:15 PM CDT on ESPN.
As of September 25, 2026, it has been 5 days since the Eagles last won. They beat the Titans 24β20 on September 20, 2026.
The Eagles are 2β0 and 1st in the NFC East. Won 2 straight.
The Eagles visit the Bears on Mon, Sep 28 at 7:15 PM CDT on ESPN.
Since 2017 the Eagles are 36β19 against the NFC East, counting 55 meetings with the three teams they play twice every season.
That breaks down as 8β10 against the Cowboys, 14β4 against the Giants and 14β5 against the Commanders.
The Giants have been the friendlier matchup, while the Cowboys have given them the most trouble.
| Opponent | Record | Win rate |
|---|---|---|
| Cowboys | 8β10 | 44% |
| Giants | 14β4 | 78% |
| Commanders | 14β5 | 74% |
Regular season results for the Philadelphia Eagles from 2017 through 2026, a combined record of 96β54β1.
| Season | Record |
|---|---|
| 2026 | 2β0 |
| 2025 | 11β6 |
| 2024 | 14β3 |
| 2023 | 11β6 |
| 2022 | 14β3 |
| 2021 | 9β8 |
| 2020 | 4β11β1 |
| 2019 | 9β7 |
| 2018 | 9β7 |
| 2017 | 13β3 |
The Eagles counter is free to embed, updates itself, and needs no account. Grab the one-line snippet.
Also in the division: Cowboys, Giants, Commanders.